Catalpa bignonioides Aurea
surmia bignoniowa
Oferta
Liściaste szczepione
 polecamy
 polecamy| nazwa rośliny | pojemnik | wymiar | cena | dostępność | 
 | |
| hurt. netto | detal. brutto | |||||
| 1 | Acer cappadocicum Aureum  | C10 | 200-220cm | - | 180 | + |  | 
| 2 | Acer cappadocicum Rubrum  | C5 | 170-180 cm | - | 180 | + |  | 
| 3 | Acer palmatum Beni Maiko | C10 | 110-130 cm | - | 324 | + |  | 
| 4 | Acer palmatum Bi Hoo  | C15 | 140-150 cm | - | 420 | + |  | 
| 5 | Acer palmatum Dissectum  | C15 | 90-110 cm | - | 324 | + |  | 
| 6 | Acer palmatum Dissectum  | C10 | Pa 10 cm | - | 300 | + |  | 
| 7 | Acer palmatum Garnet | C7,5 | 70-100 cm | - | 324 | + |  | 
| 8 | Acer palmatum Garnet | C10 | Pa 10 cm | - | 336 | + |  | 
| 9 | Acer palmatum Garnet | C12 | Pa 60-90 cm | - | 420 | + |  | 
| 10 | Acer palmatum Garnet | C25 | Pa 90-100 cm | - | 2160 | + |  | 
| 11 | Acer palmatum Garnet | C15 | 70-80 cm | - | 420 | + |  | 
| 12 | Acer palmatum Katsura  | C7,5 | 100-120 cm | - | 264 | + |  | 
| 13 | Acer palmatum Katsura  | C15 | 130-170 cm | - | 420 | + |  | 
| 14 | Acer palmatum Orange Dream | C10 | 120-140 cm | - | 324 | + |  | 
| 15 | Acer palmatum Phoenix | C5 | 50-70 cm | - | 240 | + |  | 
| 16 | Acer palmatum Sangokaku  | C7,5 | Pa 70 cm | - | 300 | + |  | 
| 17 | Acer palmatum Shishigashira | C10 | 90-100 cm | - | 444 | + |  | 
| 18 | Acer platanoides Globosum | C10 | Pa 130 cm | - | 336 | + |  | 
| 19 | Acer platanoides Golden Globe | C15 | Pa 220 cm | - | 400 | + |  | 
| 20 | Acer platanoides Purple Globe | C10 | Pa 210 cm | - | 320 | + |  | 
| 21 | Acer platanoides Royal Red | C30 | 260-280 cm | - | 324 | + |  | 
| 22 | Acer pseudoplatanus Leopoldii  | C40 | 470-480 | - | 344 | + |  | 
| 23 | Acer rubrum Red Sunset | C20 | Pa 170 cm | - | 324 | + |  | 
| 24 | Acer schirasawanum Aureum | C12 | 60-80 cm | - | 456 | + |  | 
| 25 | Acer schirasawanum Jordan | C12 | Pa 120cm | - | 456 | + |  | 
| 26 | Aesculus carnea Briotii   | C60 | 250-270 cm | - | 360 | + |  | 
| 27 | Asimina triloba  | C3 | 90-100 cm | - | 96 | + |  | 
| 28 | Betula pendula Magical Globe | C5 | Pa 100 cm | - | 230 | + |  | 
| 29 | Betula pendula Purpurea | C20 | 270-280 cm | - | 228 | + |  | 
| 30 | Betula pendula Schneverdingen Goldbrike  | C20 | 170-180 cm | - | 228 | + |  | 
| 31 | Betula pendula Youngii | C25 | Pa 210 cm | - | 384 | + |  | 
| 32 | Betula utilis var. jacquemontii  | C15 | 170-180 cm | - | 234 | + |  | 
| 33 | Betula utilis var. jacquemontii Doorenbos | C15 | 270-290 cm | - | 204 | + |  | 
| 34 | Carpinus betulus | C27 | 180-200 cm | - | 410 | + |  | 
| 35 | Carpinus betulus | C40 | 200-210 cm | - | 420 | + |  | 
| 36 | Carpinus betulus   | C65 | 240-250 cm | - | 450 | + |  | 
| 37 | Carpinus betulus Fastigiata  | C10 | 140-180 cm | - | 216 | + |  | 
| 38 | Carpinus betulus Fastigiata  | C15 | 200-220 cm | - | 240 | + |  | 
| 39 | Carpinus betulus Orange Retz  | C3 | 50-100 cm | - | 54 | + |  | 
| 40 | Carpinus betulus Purpurea  | C65 | 350-400 cm, 12-14 cm | - | 427 | + |  | 
| 41 | Cercidophyllum japonicum | C27 | 180-200 cm | - | 180 | + |  | 
| 42 | Cercidophyllum japonicum Pendulum | C10 | 120-130 cm | - | 228 | + |  | 
| 43 | Cercidophyllum japonicum Rotfuchs | C10 | 110-130 cm | - | 228 | + |  | 
| 44 | Cercis canadensis Forest Pansy | C12 | 110-160 cm | - | 384 | + |  | 
| 45 | Cercis canadensis Hearts of Gold   | C10 | 90-110 cm | - | 300 | + |  | 
| 46 | Cercis canadensis Lavender Twist | C20 | 160-170 cm | - | 420 | + |  | 
| 47 | Cercis chinensis Avondale | C10 | 110-120 cm | - | 300 | + |  | 
| 48 | Corylus avellana Red Majestic  | C15 | 80-100 cm | - | 108 | + |  | 
| 49 | Corylus colurna  | C4 | 50-80 cm | - | 41 | + |  | 
| 50 | Crataegus media Paul`s Scarlet | C15 | Pa 130 cm, 6-7 cm | - | 240 | + |  | 
| 51 | Crataegus media Paul`s Scarlet | C15 | Pa 170 cm, 8-10 cm | - | 240 | + |  | 
| 52 | Crataegus monogyna Compacta | C10 | Pa 110-130 cm | - | 133 | + |  | 
| 53 | Fagus sylvatica Atropunicea  | C12 | 90-150 cm | - | 96 | + |  | 
| 54 | Fagus sylvatica Atropunicea  | C40/C65 | 200-250 cm | - | 482 | + |  | 
| 55 | Fagus sylvatica Dawyck Gold | C27 | 160-180 cm | - | 360 | + |  | 
| 56 | Fagus sylvatica Dawyck Purple  | C27 | 240-260 cm | - | 360 | + |  | 
| 57 | Fagus sylvatica Midnight Feather | C5 | 90-110 cm | - | 250 | + |  | 
| 58 | Fagus sylvatica Pendula  | C150 | Pa 200-250 cm, 16-17 cm | - | 1656 | + |  | 
| 59 | Fagus sylvatica Purple Fountain | C10 | 170-190 cm | - | 300 | + |  | 
| 60 | Fagus sylvatica Purple Fountain  | C27 | 170-200 cm | - | 360 | + |  | 
| 61 | Fagus sylvatica Purpurea Pendula   | C12 | 130-150 cm | - | 372 | + |  | 
| 62 | Fagus sylvatica Purpurea Pendula | C20 | 130-150 cm | - | 420 | + |  | 
| 63 | Fagus sylvatica Rohan Gold  | C30 | 270-280 cm | - | 482 | + |  | 
| 64 | Fagus sylvatica Rohan Green Weeping  | C60 | Pa 220 cm | - | 896 | + |  | 
| 65 | Fagus sylvatica Rohan Obelisk | C10 | 80-110 cm | - | 372 | + |  | 
| 66 | Fagus sylvatica Rohan Obelisk  | C10 | 120-140 cm | - | 384 | + |  | 
| 67 | Fagus sylvatica Rohan Weeping | C60 | Pa 220 cm, 8-9 cm | - | 720 | + |  | 
| 68 | Fagus sylvatica Tricolor | C10 | 150-160 cm | - | 336 | + |  | 
| 69 | Halesia carolina  | C10 | 120-130 cm | - | 114 | + |  | 
| 70 | Hovenia dulcis  | C5/C7,5 | 130-160 cm | - | 90 | + |  | 
| 71 | Laburnum anagyroides Sunspire | C10 | Pa 120 cm, 4-6 cm | - | 216 | + |  | 
| 72 | Laburnum watereri Vossii | C10 | 200-240 cm | - | 276 | + |  | 
| 73 | Laburnum watereri Vossii | C30 | 300-330 cm, 11-12 cm | - | 456 | + |  | 
| 74 | Liquidambar styraciflua Gum Ball  | C15 | Pa 180 cm, 8-9 cm | - | 540 | + |  | 
| 75 | Malus baccata Pandula  | C10 | Pa 150-160 cm | - | 240 | + |  | 
| 76 | Malus Dolgo | C7,5 | 120-130 cm | - | 60 | + |  | 
| 77 | Malus Dolgo | C10 | 170-190 cm | - | 54 | + |  | 
| 78 | Malus Golden Hornet  | C7,5/C10 | 160-180 cm | - | 66 | + |  | 
| 79 | Malus Ola | C5 | Pa 20 cm | - | 66 | + |  | 
| 80 | Malus Red Sentinel | C5 | Pa 20 cm | - | 66 | + |  | 
| 81 | Malus Royalty | C7,5 | 140-160 cm | - | 66 | + |  | 
| 82 | Parrotia persica | C7,5 | 130-160 cm | - | 72 | + |  | 
| 83 | Parrotia persica Bella  | C4 | 70-80 cm | - | 51 | + |  | 
| 84 | Parrotia persica Persian Spire  | C7,5 | 110-130 cm | - | 90 | + |  | 
| 85 | Prunus Accolade | C20 | Pa 140 cm 11-12 cm | - | 300 | + |  | 
| 86 | Prunus cerasifera Nigra  | C10 | 100-130 cm | - | 90 | + |  | 
| 87 | Prunus incisa Kojou-no-mai | C3 | 40-50 cm | - | 61 | + |  | 
| 88 | Prunus incisa Kojou-no-mai  | C10 | 40-50 cm | - | 72 | + |  | 
| 89 | Prunus incisa Kojou-no-mai  | C12 | Pa 90 cm | - | 216 | + |  | 
| 90 | Prunus incisa Oshidori | C10 | 70-90 cm | - | 89 | + |  | 
| 91 | Prunus nipponica Brillant  | C2 | 40-50 cm | - | 54 | + |  | 
| 92 | Prunus nipponica Brillant  | C5/C7,5 | 60-80 cm | - | 61 | + |  | 
| 93 | Prunus serrulata Amanogawa | C15 | 270-290 cm | - | 168 | + |  | 
| 94 | Prunus serrulata Amanogawa | C25 | 320-350 cm | - | 264 | + |  | 
| 95 | Prunus serrulata Kiku-shidare-zakura | C15 | Pa 150 cm, 6-7 cm | - | 204 | + |  | 
| 96 | Prunus serrulata Kiku-shidare-zakura | C30 | Pa 120 cm, 10-11 cm | - | 300 | + |  | 
| 97 | Prunus The Bride   | C45 | Pa 190 cm | - | 360 | + |  | 
| 98 | Prunus virginiana Shubert | C20 | 240-250 cm | - | 216 | + |  | 
| 99 | Prunus x eminens Umbraculifera | C20 | Pa 200-210 cm | - | 444 | + |  | 
| 100 | Pterostyrax hisida | C7,5 | 170-190cm | - | 97 | + |  | 
| 101 | Robinia hispida var. rosea | C5 | Pa 90 cm | - | 180 | + |  | 
| 102 | Salix caprea Kilmarnock | C3 | Pa 140 cm | - | 50 | + |  | 
| 103 | Salix integra Hakuro-nishiki  | C3 | Pa 120 cm | - | 50 | + |  | 
| 104 | Salix integra Pendula | C3 | Pa 140 cm | - | 50 | + |  | 
| 105 | Sasafras albidum | C5/C7,5 | 70-100 cm | - | 90 | + |  | 
| 106 | Syringa vulgaris | C10 | 80-100 cm | - | 120 | + |  | 
| 107 | Syringa vulgaris General Pershing | C12 | Pa 50-70 cm | - | 96 | + |  | 
| 108 | Tilia cordata Greenspire | C35 | 230-240 cm, 8-9 cm | - | 288 | + |  | 
| 109 | Ulmus Camperdownii | C20 | Pa 180-200 cm, 8-10 cm | - | 300 | + |  | 
| 110 | Ulmus Camperdownii  | C20 | Pa 210 cm, 10-12 cm | - | 288 | + |  | 
| 111 | Ulmus hollandica Wredei | C5 | 40-50 cm | - | 96 | + |  | 
 polecamy
 polecamy



 
