Fothergilla gardenii Blue Mist
fotergilla
Oferta
Liściaste
 polecamy
 polecamy| nazwa rośliny | pojemnik | wymiar | cena | dostępność | 
 | |
| hurt. netto | detal. brutto | |||||
| 1 | Azalea Doloroso | C4 | 50-70 cm | - | 62 | + |  | 
| 2 | Azalea Feuerwerk | C4 | 60-70 cm | - | 62 | + |  | 
| 3 | Azalea Gibraltar | C4 | 40-60 cm | - | 62 | + |  | 
| 4 | Azalea Golden Sunset | C4 | 50-60 cm | - | 62 | + |  | 
| 5 | Azalea Homebusch | C4 | 70-100 cm | - | 62 | + |  | 
| 6 | Azalea japonica Blue Danube  | C5 | 30-35 cm | - | 48 | + |  | 
| 7 | Azalea japonica Kermesina | C5 | 20-30 cm | - | 60 | + |  | 
| 8 | Azalea japonica Kermesina Rosa | C5 | 20-30 cm | - | 60 | + |  | 
| 9 | Azalea japonica Rokoko | C5 | 15-25 cm | - | 60 | + |  | 
| 10 | Azalea japonica Sasava   | C5 | 30-40 cm | - | 48 | + |  | 
| 11 | Azalea Klondyke | C4 | 50-60 cm | - | 62 | + |  | 
| 12 | Azalea Mandarin Lights | C4 | 60-70 cm | - | 62 | + |  | 
| 13 | Azalea Persil  | C4 | 40-60 cm | - | 62 | + |  | 
| 14 | Azalea pontica | C4 | 30-40 cm | - | 62 | + |  | 
| 15 | Azalea Sarina | C4 | 40-60 cm | - | 62 | + |  | 
| 16 | Azalea Schneegold | C4 | 60-80 cm | - | 62 | + |  | 
| 17 | Berberis Mazurek  | C4/C5 | 60-80 cm | - | 26 | + |  | 
| 18 | Berberis Red Tears | C2 | 20-30 cm | - | 16 | + |  | 
| 19 | Berberis Red Tears | C4/C5 | 60-70 cm | - | 29 | + |  | 
| 20 | Berberis thunbergii Admiration  | C2 | 10-20 cm | - | 28 | + |  | 
| 21 | Berberis thunbergii Atropurpurea  | C3 | 50-60 cm | - | 16 | + |  | 
| 22 | Berberis thunbergii Atropurpurea Nana   | C2 | 15-20 cm | - | 20 | + |  | 
| 23 | Berberis thunbergii Atropurpurea Nana  | C5 | 30-40 cm | - | 36 | + |  | 
| 24 | Berberis thunbergii Bagatelle  | C2 | 15-20 cm | - | 23 | + |  | 
| 25 | Berberis thunbergii Chocolate Summer  | C2 | 40-50 cm | - | 28 | + |  | 
| 26 | Berberis thunbergii Chocolate Summer  | C5 | 50-60 cm | - | 36 | + |  | 
| 27 | Berberis thunbergii Concorde  | C2 | 20-30 cm | - | 28 | + |  | 
| 28 | Berberis thunbergii Coral  | C4/C5 | 30-40 cm | - | 36 | + |  | 
| 29 | Berberis thunbergii Erecta  | C2/C3 | 30-50 cm | - | 17 | + |  | 
| 30 | Berberis thunbergii Evita  | C2 | 15-20 cm | - | 23 | + |  | 
| 31 | Berberis thunbergii Fireball  | C2 | 15-25 cm | - | 29 | + |  | 
| 32 | Berberis thunbergii Goldalita   | C2 | 10-15 cm | - | 19 | + |  | 
| 33 | Berberis thunbergii Goldalita  | C4/C5 | 15-20 cm | - | 36 | + |  | 
| 34 | Berberis thunbergii Golden Carpet | C2 | 15-20 cm | - | 23 | + |  | 
| 35 | Berberis thunbergii Golden Dream  | C5 | 40-60 cm | - | 34 | + |  | 
| 36 | Berberis thunbergii Golden Ghost | C2 | 20-40 cm | - | 31 | + |  | 
| 37 | Berberis thunbergii Golden Ring  | C4/C5 | 50-60 cm | - | 31 | + |  | 
| 38 | Berberis thunbergii Golden Rocket  | C4/C5 | 40-50 cm | - | 35 | + |  | 
| 39 | Berberis thunbergii Golden Torch  | C2 | 40-50 cm | - | 28 | + |  | 
| 40 | Berberis thunbergii Green Carpet  | C5 | 20-30 cm | - | 34 | + |  | 
| 41 | Berberis thunbergii Indian Summer  | C4/C5 | 60-70 cm | - | 34 | + |  | 
| 42 | Berberis thunbergii Kobold  | C2 | 10-20 cm | - | 19 | + |  | 
| 43 | Berberis thunbergii Kobold  | C4/C5 | 15-20 cm | - | 34 | + |  | 
| 44 | Berberis thunbergii Lime Star  | C2 | 15-20 cm | - | 28 | + |  | 
| 45 | Berberis thunbergii Orange Dream  | C2 | 30-40 cm | - | 28 | + |  | 
| 46 | Berberis thunbergii Orange Dream  | C4/C5 | 50-60 cm | - | 34 | + |  | 
| 47 | Berberis thunbergii Orange Rocket  | C2 | 50-60 cm | - | 29 | + |  | 
| 48 | Berberis thunbergii Orange Rocket   | C4/C5 | 50-60 cm | - | 36 | + |  | 
| 49 | Berberis thunbergii Orange Sunrise  | C3 | 40-50 cm | - | 30 | + |  | 
| 50 | Berberis thunbergii Orange Torch | C2 | 30-50 cm | - | 31 | + |  | 
| 51 | Berberis thunbergii Pink Queen  | C4/C5 | 60-70 cm | - | 36 | + |  | 
| 52 | Berberis thunbergii Red Carpet  | C2 | 30-40 cm | - | 19 | + |  | 
| 53 | Berberis thunbergii Red Carpet  | C4 | 30-40 cm | - | 29 | + |  | 
| 54 | Berberis thunbergii Red Chief  | C4/C5 | 40-50 cm | - | 24 | + |  | 
| 55 | Berberis thunbergii Red Dream  | C5 | 50-60 cm | - | 34 | + |  | 
| 56 | Berberis thunbergii Red Pillar   | C5 | 50-60 cm | - | 30 | + |  | 
| 57 | Berberis thunbergii Red Rocket  | C2 | 30-50 cm | - | 22 | + |  | 
| 58 | Berberis thunbergii Rose Glow  | C4/C5 | 20-25 cm | - | 35 | + |  | 
| 59 | Berberis thunbergii Ruby Star  | C2 | 15-20 cm | - | 29 | + |  | 
| 60 | Berberis thunbergii Tiny Gold   | C1,5/C2 | 10-15 cm | - | 19 | + |  | 
| 61 | Berberis x ottawensis Superba  | C2 | 20-25 cm | - | 13 | + |  | 
| 62 | Buddleja davidii Black Knight   | C4 | 70-80 cm | - | 44 | + |  | 
| 63 | Buddleja davidii Butterfly Candy Little Cerise | C3 | 20-30 cm | - | 40 | + |  | 
| 64 | Buddleja davidii Butterfly Candy Little Lila | C3 | 30-40 cm | - | 31 | + |  | 
| 65 | Buddleja davidii Butterfly Candy Little Pink  | C3 | 20-30 cm | - | 31 | + |  | 
| 66 | Buddleja davidii Butterfly Candy Little Purple | C3 | 20-30 cm | - | 40 | + |  | 
| 67 | Buddleja davidii Butterfly Candy Little Ruby | C2 | 20-30 cm | - | 40 | + |  | 
| 68 | Buddleja davidii Butterfly Candy Little White | C3 | 20-30 cm | - | 31 | - |  | 
| 69 | Buddleja davidii Magenta Munchin  | C2 | 20-30 cm | - | 31 | + |  | 
| 70 | Buddleja davidii Pink Cascade  | C2 | 20-30 cm | - | 31 | + |  | 
| 71 | Buddleja davidii Pink Delight  | C4 | 20-25 cm | - | 44 | + |  | 
| 72 | Buddleja davidii Prince Charming | C3 | 30-40 cm | - | 31 | + |  | 
| 73 | Buddleja davidii Tutti Fruitti | C3 | 20-30 cm | - | 31 | + |  | 
| 74 | Buddleja davidii Tutti Fruitti | C3 | - | 31 | + |  | |
| 75 | Buddleja davidii Wisteria Lane  | C5 | 40-50 cm | - | 34 | + |  | 
| 76 | Callicarpa bodinieri Imperial Pearl  | C3 | 40-60 cm | - | 42 | + |  | 
| 77 | Carpinus betulus | C5 | 100-110 cm | - | 30 | + |  | 
| 78 | Carpinus betulus | P13 | 50-70 cm | - | 22 | + |  | 
| 79 | Cephalanthus occidentalis  | C10 | 60-80 cm | - | 50 | + |  | 
| 80 | Cephalanthus occidentalis Moonlight Fantasy | C7,5 | 40-60 cm | - | 72 | + |  | 
| 81 | Chaenomeles speciosa Pink Storm   | C4 | 30-40 cm | - | 62 | + |  | 
| 82 | Chimonanthus praecox Grandiflorus  | C10 | 90-110 cm | - | 66 | + |  | 
| 83 | Cornus alba Aurea  | C2 | 30-40 cm | - | 18 | + |  | 
| 84 | Cornus alba Aurea  | C5/C7,5 | 20-40 cm | - | 24 | + |  | 
| 85 | Cornus alba Baton Rouge  | C2 | 30-40 cm | - | 24 | + |  | 
| 86 | Cornus alba Elegantissima  | C2 | 30-50 cm | - | 19 | + |  | 
| 87 | Cornus alba Hessei  | C2 | 40-60 cm | - | 22 | + |  | 
| 88 | Cornus alba Hessei  | C5/C7,5 | 60-70 cm | - | 38 | + |  | 
| 89 | Cornus alba Ivory Halo  | C2 | 40-50 cm | - | 26 | + |  | 
| 90 | Cornus alba Kesselringii | C2 | 30-40 cm | - | 18 | + |  | 
| 91 | Cornus alba Neon Burst | C3 | 50-70 cm | - | 29 | + |  | 
| 92 | Cornus alba Sibirica   | C2 | 50-70 cm | - | 22 | + |  | 
| 93 | Cornus alba Sibirica Variegata  | C2/C3 | 45-55 cm | - | 24 | + |  | 
| 94 | Cornus sanguinea Midwinter Fire  | C2 | 40-60 cm | - | 20 | + |  | 
| 95 | Cotinus coggygria Golden Lady  | C5 | 20-40 cm | - | 54 | + |  | 
| 96 | Cotinus coggygria Golden Spirit | C5 | 25-35 cm | - | 59 | + |  | 
| 97 | Cotinus coggygria Lilla | C2 | 20-30 cm | - | 44 | + |  | 
| 98 | Cotinus coggygria Magical Red Fountain | C7,5 | 50-70 cm | - | 62 | + |  | 
| 99 | Cotinus coggygria Royal Purple  | C5/C7,5 | 30-40 cm | - | 62 | + |  | 
| 100 | Cotinus coggygria Royal Purple  | C10 | 40-60 cm | - | 66 | + |  | 
| 101 | Cotinus coggygria Young Lady  | C5 | 40-50 cm | - | 62 | + |  | 
| 102 | Cotoneaster suecicus Coral Beauty  | C12 | 70-100 cm | - | 60 | + |  | 
| 103 | Deutzia x hybrida Strawbery Fields  | C7,5 | 70-100 cm | - | 35 | + |  | 
| 104 | Deutzia Yuki Cherry Blossom  | C5 | 25-35 cm | - | 48 | + |  | 
| 105 | Deutzia Yuki Cherry Blossom  | C12 | 40-60 cm | - | 72 | + |  | 
| 106 | Deutzia Yuki Cherry Blossom  | C2 | 30-40 cm | - | 29 | + |  | 
| 107 | Diervillia lonicera Dilon  | C7,5 | 50-60 cm | - | 43 | + |  | 
| 108 | Diervillia rivularis Diva  | C2 | 40-50 cm | - | 35 | + |  | 
| 109 | Diervillia rivularis Honey Surprise  | C2 | 15-20 cm | - | 38 | + |  | 
| 110 | Diervillia rivularis Honeybee  | C2/C3 | 20-30 cm | - | 35 | + |  | 
| 111 | Diervillia rivularis Honeybee  | C4 | 30-40 cm | - | 44 | + |  | 
| 112 | Diervillia sessilifolia Butterfly  | C12 | 40-50 cm | - | 62 | + |  | 
| 113 | Diervillia sessilifolia Cool Splash  | C5 | 30-40 cm | - | 38 | + |  | 
| 114 | Diervillia sessilifolia Diese  | C3 | 15-20 cm | - | 36 | + |  | 
| 115 | Diervillia sessilifolia Diese  | C7,5 | 50-60 cm | - | 43 | + |  | 
| 116 | Enkianthus campanulatus | C4 | 80-100 cm | - | 42 | + |  | 
| 117 | Euonymus fortunei Coloratus  | P11 | 15-20 cm | - | 16 | + |  | 
| 118 | Euonymus fortunei Emerald Gaiety  | P11 | 20-25 cm | - | 14 | + |  | 
| 119 | Euonymus fortunei Emerald`n Gold  | P11 | 20-25 cm | - | 14 | + |  | 
| 120 | Euonymus fortunei Sunspot  | P11 | 20-30 cm | - | 14 | + |  | 
| 121 | Exochorda Magical Springtime  | C4/C5 | 40-60 cm | - | 42 | + |  | 
| 122 | Exochorda racemosa Niagara  | C2 | 20-30 cm | - | 30 | + |  | 
| 123 | Exochorda The Bride  | C2 | 25-35 cm | - | 23 | + |  | 
| 124 | Forsythia Goldrausch  | C5 | 80-110 cm | - | 26 | + |  | 
| 125 | Forsythia intermedia Goldzauber   | C4 | 60-70 cm | - | 26 | + |  | 
| 126 | Forsythia intermedia Lynwood  | C2 | 60-80 cm | - | 16 | + |  | 
| 127 | Forsythia intermedia MIKADOR  | C2 | 40-50 cm | - | 26 | + |  | 
| 128 | Forsythia intermedia Mindor  | C3 | 40-50 cm | - | 26 | + |  | 
| 129 | Forsythia intermedia Nimbus   | C4 | 20-30 cm | - | 34 | + |  | 
| 130 | Forsythia Maluch  | C5 | 60-80 cm | - | 26 | + |  | 
| 131 | Forsythia Maree d`Or (Courtasol)  | C4 | 30-40 cm | - | 29 | + |  | 
| 132 | Forsythia viridissima Citrus Swizzle  | C4 | 20-25 cm | - | 26 | + |  | 
| 133 | Forsythia viridissima Kumson  | C7,5 | 60-70 cm | - | 35 | + |  | 
| 134 | Forsythia viridissima Weber`s Bronx  | C7,5 | 30-40 cm | - | 28 | + |  | 
| 135 | Frangula alnus Fine Line  | C5/C7,5 | 120-130 cm | - | 42 | + |  | 
| 136 | Heptacodium miconioides  | C12 | 70-130 cm | - | 90 | + |  | 
| 137 | Hippophae rhamnoides Hergo  | C2 | 30-40 cm | - | 35 | + |  | 
| 138 | Hydrangea arborescens Annabelle  | C2 | 15-20 cm | - | 34 | + |  | 
| 139 | Hydrangea arborescens Annabelle  | C5/C7,5 | 15-20 cm | - | 42 | + |  | 
| 140 | Hydrangea arborescens Annabelle   | C27/C40 | 30-40 cm | - | 216 | + |  | 
| 141 | Hydrangea arborescens Pink Annabelle  | C2 | 10-20 cm | - | 54 | + |  | 
| 142 | Hydrangea arborescens Pink Annabelle  | C5 | 30-40 cm | - | 66 | + |  | 
| 143 | Hydrangea arborescens Strong Annabelle  | C2 | 15-20 cm | - | 54 | + |  | 
| 144 | Hydrangea paniculata Baby Lace | C5/C7,5 | 40-50 cm | - | 48 | + |  | 
| 145 | Hydrangea paniculata Bobo   | C5 | 20-30 cm | - | 48 | + |  | 
| 146 | Hydrangea paniculata Bombshell  | C5 | 40-50 cm | - | 40 | + |  | 
| 147 | Hydrangea paniculata Candlelight  | C2/C3 | 20-30 cm | - | 34 | + |  | 
| 148 | Hydrangea paniculata Confetti  | C5 | 30-40 cm | - | 23 | + |  | 
| 149 | Hydrangea paniculata Diamantino  | C2 | 30-40 cm | - | 31 | + |  | 
| 150 | Hydrangea paniculata Diamont Rouge  | C5/C7,5 | 30-40 cm | - | 54 | + |  | 
| 151 | Hydrangea paniculata Early Sensation | C5 | 60-70 cm | - | 48 | + |  | 
| 152 | Hydrangea paniculata Fraise Melba | C2 | 30-40 cm | - | 35 | + |  | 
| 153 | Hydrangea paniculata Graffiti  | C5 | 50-60 cm | - | 46 | + |  | 
| 154 | Hydrangea paniculata Hercules | C2 | 30-40 cm | - | 42 | + |  | 
| 155 | Hydrangea paniculata Limelight | C2/C3 | 15-20 cm | - | 31 | + |  | 
| 156 | Hydrangea paniculata Limelight  | C5/C7,5 | 15-20 cm | - | 46 | + |  | 
| 157 | Hydrangea paniculata Limelight  | C27/C40 | 60-70 cm | - | 216 | + |  | 
| 158 | Hydrangea paniculata Little Fresco | C7,5 | 40-60 cm | - | 40 | + |  | 
| 159 | Hydrangea paniculata Little Lime | C2 | 20-30 cm | - | 31 | + |  | 
| 160 | Hydrangea paniculata Little Quick Fire  | C2 | 10-15 cm | - | 46 | + |  | 
| 161 | Hydrangea paniculata Little Spooky  | C2 | 20-30 cm | - | 36 | + |  | 
| 162 | Hydrangea paniculata Magical Matterhorn  | C2 | 30-40 cm | - | 35 | + |  | 
| 163 | Hydrangea paniculata Magical Moonlight  | C5 | 50-60 cm | - | 48 | + |  | 
| 164 | Hydrangea paniculata Magical Moonlight  | C10/C12 | Pa 70-90 cm | - | 180 | + |  | 
| 165 | Hydrangea paniculata Magical Sweet Summer  | C5 | 40-50 cm | - | 54 | + |  | 
| 166 | Hydrangea paniculata Mojito  | C5/C7,5 | 50-60 cm | - | 53 | + |  | 
| 167 | Hydrangea paniculata Pastelgreen | C5 | 40-50 cm | - | 38 | + |  | 
| 168 | Hydrangea paniculata Petit Flori | C5 | 50-60 cm | - | 48 | + |  | 
| 169 | Hydrangea paniculata Petit Star | C2 | 20-30 cm | - | 44 | + |  | 
| 170 | Hydrangea paniculata Phantom  | C2 | 30-40 cm | - | 31 | + |  | 
| 171 | Hydrangea paniculata Phantom  | C5 | 50-60 cm | - | 48 | + |  | 
| 172 | Hydrangea paniculata Pink Diamont | C2 | 30-40 cm | - | 35 | + |  | 
| 173 | Hydrangea paniculata Pinkachu  | C2/C3 | 30-40 cm | - | 54 | + |  | 
| 174 | Hydrangea paniculata Polar Bear   | C5 | 30-40 cm | - | 48 | + |  | 
| 175 | Hydrangea paniculata Polestar  | C5/C7,5 | 20-30 cm | - | 48 | + |  | 
| 176 | Hydrangea paniculata Silver Dollar  | C2 | 30-40 cm | - | 34 | + |  | 
| 177 | Hydrangea paniculata Skyfall  | C5 | 40-50 cm | - | 45 | + |  | 
| 178 | Hydrangea paniculata Vanille Fraise | C27 | 30-40 cm | - | 216 | + |  | 
| 179 | Hydrangea paniculata Vanille Fraise  | C2 | 10-20 cm | - | 30 | + |  | 
| 180 | Hydrangea paniculata Vanille Fraise  | C5 | 15-20 cm | - | 46 | + |  | 
| 181 | Hydrangea paniculata White Lady  | C5 | 50-60 cm | - | 42 | + |  | 
| 182 | Hypericum Hidcote  | C3 | 40-50 cm | - | 21 | + |  | 
| 183 | Ilex aquifolium Argentea Marginata  | C10 | Pa 60 cm | - | 312 | + |  | 
| 184 | Ilex aquifolium J.C. van Tol  | C5 | 40-50 cm, | - | 60 | + |  | 
| 185 | Ilex crenata Glorie Dwarf  | C2 | 20-25 cm | - | 24 | + |  | 
| 186 | Ilex Little Rascal  | C2 | 15-25 cm | - | 34 | + |  | 
| 187 | Ilex x meserveae Blue Angel | C2 | 20-30 cm | - | 34 | + |  | 
| 188 | Ilex x meserveae Blue Prince | C2 | 15-25 cm | - | 34 | + |  | 
| 189 | Ilex x meserveae Blue Prince | C5 | 30-50 cm | - | 42 | + |  | 
| 190 | Ilex x meserveae Blue Princess | C2 | 20-30 cm | - | 34 | + |  | 
| 191 | Ilex x meserveae Heckenblau | C5 | 40-50 cm | - | 42 | + |  | 
| 192 | Koelreuteria paniculata Fastigiata | C7,5 | 160-180 cm | - | 90 | + |  | 
| 193 | Kolkwitzia amabilis Maradco  | C2 | 20-30 cm | - | 30 | + |  | 
| 194 | Magnolia Atlas | C12 | 90-110 cm | - | 396 | + |  | 
| 195 | Magnolia Black Tulip  | C27 | 180-190 cm | - | 396 | + |  | 
| 196 | Magnolia Blue Opal | C27 | 50-120 cm | - | 300 | + |  | 
| 197 | Magnolia brooklynensis Elizabeth | C250 | Pa 180 cm | - | 2800 | + |  | 
| 198 | Magnolia Cleopatra | C5 | 90-110 cm | - | 300 | + |  | 
| 199 | Magnolia Daphne | C27 | 120-130 cm | - | 420 | + |  | 
| 200 | Magnolia Fairy White Blush  | C7,5 | 80-100 cm | - | 300 | + |  | 
| 201 | Magnolia Galaxy  | C15 | 140-160 cm | - | 240 | + |  | 
| 202 | Magnolia Galaxy | C27 | Pa 70 cm | - | 336 | + |  | 
| 203 | Magnolia Genie  | C15 | 100-140 cm | - | 360 | + |  | 
| 204 | Magnolia liliflora Nigra  | C7,5 | 80-120 cm | - | 120 | + |  | 
| 205 | Magnolia liliflora Orchid  | C12 | 140-150 cm | - | 180 | + |  | 
| 206 | Magnolia Manchu Fan | C3 | 90-130 cm | - | 180 | + |  | 
| 207 | Magnolia March Till Frost  | C10 | 100-130 cm | - | 300 | + |  | 
| 208 | Magnolia Moon Spire | C7,5 | 70-80 cm | - | 300 | + |  | 
| 209 | Magnolia Star Wars | C5 | 90-110 cm | - | 180 | + |  | 
| 210 | Magnolia Starburst | C7,5 | 80-120 cm | - | 300 | + |  | 
| 211 | Magnolia stellata Royal Star  | C20 | 100-130 cm | - | 206 | + |  | 
| 212 | Magnolia Sunspire | C12 | 150-160 cm | - | 396 | + |  | 
| 213 | Magnolia Susan   | C40 | 150-160 cm | - | 516 | + |  | 
| 214 | Magnolia Susan  | C65 | 180-190 cm | - | 960 | + |  | 
| 215 | Magnolia tripetala | C5/C7,5 | 20-30 cm | - | 116 | + |  | 
| 216 | Magnolia Vulcan | C12 | 150-170 cm | - | 396 | + |  | 
| 217 | Magnolia x soulangeana Rustica Rubra  | C27 | 170-180 cm | - | 360 | + |  | 
| 218 | Paeonia  | P11 | - | 65 | + |  | |
| 219 | Perovskia atriplicifolia Blue Spire   | C2 | 10-20 cm | - | 20 | + |  | 
| 220 | Philadelphus Belle Etoile  | C2 | 60-70 cm | - | 18 | + |  | 
| 221 | Philadelphus coronarius Aureus  | C2 | 30-40 cm | - | 23 | + |  | 
| 222 | Philadelphus Dame Blanche  | C3 | 30-50 cm | - | 18 | + |  | 
| 223 | Philadelphus Snowbelle | C2 | 50-80 cm | - | 30 | + |  | 
| 224 | Philadelphus Virginal | C5 | 60-70 cm | - | 30 | + |  | 
| 225 | Physocarpus opulifolius Amber Jubilee  | C2 | 30-40 cm | - | 35 | + |  | 
| 226 | Physocarpus opulifolius Diable d`Or  | C2 | 40-60 cm | - | 20 | + |  | 
| 227 | Physocarpus opulifolius Diable d`Or  | C4/C5 | 70-80 cm | - | 29 | + |  | 
| 228 | Physocarpus opulifolius Diabolo | C2 | 40-60 cm | - | 20 | + |  | 
| 229 | Physocarpus opulifolius Diabolo | C4 | 70-80 cm | - | 29 | + |  | 
| 230 | Physocarpus opulifolius Lady in Red  | C2 | 50-60 cm | - | 20 | + |  | 
| 231 | Physocarpus opulifolius Little Greeny  | C5 | 50-70 cm | - | 38 | + |  | 
| 232 | Physocarpus opulifolius Little Greeny  | C15 | 110-130 cm | - | 60 | + |  | 
| 233 | Physocarpus opulifolius Little Joker | C15 | 100-120 cm | - | 60 | + |  | 
| 234 | Physocarpus opulifolius Lucky Devil | C2 | 40-50 cm | - | 35 | + |  | 
| 235 | Physocarpus opulifolius Luteus | C2 | 40-50 cm | - | 18 | + |  | 
| 236 | Physocarpus opulifolius Red Baron | C2 | 60-70 cm | - | 18 | + |  | 
| 237 | Physocarpus opulifolius Spicy Devil | C2 | 50-60 cm | - | 35 | + |  | 
| 238 | Pyracantha coccinea Red Column | C2 | 50-60 cm | - | 29 | + |  | 
| 239 | Pyracantha Soleil d`Or  | C5 | 120-140 cm | - | 44 | + |  | 
| 240 | Pyracantha Teton  | P13 | 70-100 cm | - | 24 | + |  | 
| 241 | Rhus typhina Tiger Eyes (Baltiger)  | C7,5 | 60-80 cm | - | 66 | + |  | 
| 242 | Rosa okrywowa Fairy Dance | C1,5 | 
 | - | 30 | + |  | 
| 243 | Rosa okrywowa Sea Foam | C1,5 | - | 30 | + |  | |
| 244 | Rosa okrywowa The Fairy | C1,5 | - | 30 | + |  | |
| 245 | Rosa rugosa Hansa | C2 | 30-40 cm | - | 30 | + |  | 
| 246 | Salix purpurea Nana | C2 | 70-90 cm | - | 18 | + |  | 
| 247 | Sambucus nigra Black Lace  | C4/C5 | 30-40 cm | - | 38 | + |  | 
| 248 | Sambucus nigra Black Tower  | C5 | 30-35 cm | - | 55 | + |  | 
| 249 | Sambucus nigra Golden Tower   | C5 | 20-30 cm | - | 55 | + |  | 
| 250 | Spiraea betulifolia | C2 | 20-25 cm | - | 12 | + |  | 
| 251 | Spiraea betulifolia Tor Gold   | C2 | 15-20 cm | - | 14 | + |  | 
| 252 | Spiraea betulifolia Tor Gold  | C4/C5 | 20-30 cm | - | 42 | + |  | 
| 253 | Spiraea cinerea Grefsheim  | C2 | 40-60 cm | - | 16 | + |  | 
| 254 | Spiraea densiflora | P13 | 15-20 cm | - | 16 | + |  | 
| 255 | Spiraea densiflora  | C4/C5 | 30-40 cm | - | 24 | + |  | 
| 256 | Spiraea japonica Bullata | C2 | 15-20 cm | - | 16 | + |  | 
| 257 | Spiraea japonica Candlelight  | C2 | 25-35 cm | - | 20 | + |  | 
| 258 | Spiraea japonica Crispa | C2 | 20-25 cm | - | 14 | + |  | 
| 259 | Spiraea japonica Dart's Red | C2 | 20-30 cm | - | 16 | + |  | 
| 260 | Spiraea japonica Double Play Artist  | C5 | 30-35 cm | - | 26 | + |  | 
| 261 | Spiraea japonica Froebelii  | C2 | 20-30 cm | - | 16 | + |  | 
| 262 | Spiraea japonica Froebelii | C3 | 40-50 cm | - | 26 | + |  | 
| 263 | Spiraea japonica Genpei (Shirobana) | C2 | 15-25 cm | - | 16 | + |  | 
| 264 | Spiraea japonica Golden Princess | C2 | 15-25 cm | - | 19 | + |  | 
| 265 | Spiraea japonica Golden Princess | C4 | 15-20 cm | - | 28 | + |  | 
| 266 | Spiraea japonica Goldflame  | C2/C3 | 20-30 cm | - | 17 | + |  | 
| 267 | Spiraea japonica Goldflame | C4 | 15-25 cm | - | 31 | + |  | 
| 268 | Spiraea japonica Little Flame  | C2 | 20-35 cm | - | 31 | + |  | 
| 269 | Spiraea japonica Little Princess | C2 | 10-15 cm | - | 16 | + |  | 
| 270 | Spiraea japonica Magic Carpet  | C2 | 20-25 cm | - | 17 | + |  | 
| 271 | Spiraea japonica Magic Carpet  | C4 | 20-30 cm | - | 31 | + |  | 
| 272 | Spiraea japonica Sparkling Champagne | C2 | 20-30 cm | - | 18 | + |  | 
| 273 | Spiraea media Double Play Blue Kazoo  | C3/C4 | 30-40 cm | - | 29 | + |  | 
| 274 | Spiraea vanhouttei | C2/C3 | 70-80 cm | - | 16 | + |  | 
| 275 | Spiraea vanhouttei Gold Fountain | C4 | 15-20 cm | - | 24 | + |  | 
| 276 | Spiraea vanhouttei Gold Fountain  | C4/C5 | 50-60 cm | - | 24 | + |  | 
| 277 | Stephanandra incisa Crispa   | C2 | 30-40 cm | - | 18 | + |  | 
| 278 | Symphoricarpos chenaultii Hancock   | C2 | 40-60 cm | - | 20 | + |  | 
| 279 | Symphoricarpos Magical Winterberry | C2 | 30-35 cm | - | 23 | + |  | 
| 280 | Syringa meyeri Palibin | C2 | 15-25 cm | - | 36 | + |  | 
| 281 | Viburnum opulus Roseum  | C5 | 50-70 cm | - | 35 | + |  | 
| 282 | Viburnum plicatum Kilimandjaro  | C5 | 30-40 cm | - | 54 | + |  | 
| 283 | Viburnum plicatum Opening Day  | C4 | 50-60 cm | - | 54 | + |  | 
| 284 | Viburnum plicatum Watanabe  | C3 | 20-30 cm | - | 29 | + |  | 
| 285 | Viburnum rhytidophyllum  | C5 | 30-40 cm | - | 54 | + |  | 
| 286 | Viburnum sargentii Onondaga  | C2 | 10-20 cm | - | 34 | + |  | 
| 287 | Viburnum x bodnatense Dawn  | C4/C5 | 70-80 cm | - | 44 | + |  | 
| 288 | Weigela All Summer Red  | C2 | 30-40 cm | - | 35 | + |  | 
| 289 | Weigela Ebony and Ivory | C4/C5 | 50-60 cm | - | 42 | + |  | 
| 290 | Weigela florida Alexandra  | C2 | 50-60 cm | - | 34 | + |  | 
| 291 | Weigela florida Alexandra  | C5 | 50-70 cm | - | 42 | + |  | 
| 292 | Weigela florida Moulin Rouge  | C2 | 50-70 cm | - | 34 | + |  | 
| 293 | Weigela florida Nana Purpurea  | C2 | 50-70 cm | - | 28 | + |  | 
| 294 | Weigela florida Nana Variegata | C2 | 40-50 cm | - | 26 | + |  | 
| 295 | Weigela florida Tango | C2 | 20-40 cm | - | 19 | + |  | 
| 296 | Weigela florida Tango | C4/C5 | 30-40 cm | - | 40 | + |  | 
| 297 | Weigela Lucifer  | C2 | 30-40 cm | - | 34 | + |  | 
| 298 | Weigela Piccolo  | C2 | 20-30 cm | - | 17 | + |  | 
| 299 | Weigela Picobella Rose  | C2 | 50-60 cm | - | 14 | + |  | 
| 300 | Weigela praecox Variegata | C5 | 40-50 cm | - | 34 | + |  | 
| 301 | Weigela Red Prince | C2 | 50-60 cm | - | 18 | + |  | 
| 302 | Weigela Sunny Princess  | C5 | 40-60 cm | - | 34 | + |  | 
| 303 | Weigela Wings of Fire | C2 | 60-70 cm | - | 40 | + |  | 
 polecamy
 polecamy



